<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose and find a wide variety of public health and safety articles we have collected for you</title>
	<atom:link href="http://meddrugall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meddrugall.com</link>
	<description>Regularly updated health news, information, links, and informed views.</description>
	<lastBuildDate>Tue, 26 Jul 2011 19:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SEEKING MEDICAL HELP: AIDA MORRIS&#8217;S STORY</title>
		<link>http://meddrugall.com/2011/07/seeking-medical-help-aida-morriss-story/</link>
		<comments>http://meddrugall.com/2011/07/seeking-medical-help-aida-morriss-story/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=214</guid>
		<description><![CDATA[In 1991, at the age of thirty-eight and with a five-year-old daughter, Aida was diagnosed with breast cancer. &#8216;When my GP examined my breasts he told me to go home and forget about it &#8211; that it was just a hardening of the tissue &#8211; but to come back three weeks later. At the next appointment [...]]]></description>
			<content:encoded><![CDATA[<p>In 1991, at the age of thirty-eight and with a five-year-old daughter, Aida was diagnosed with breast cancer. &#8216;When my GP examined my breasts he told me to go home and forget about it &#8211; that it was just a hardening of the tissue &#8211; but to come back three weeks later. At the next appointment he sent me away once again, but as I was leaving his office I had a surge of соurage and insisted on a mammogram. When I rang for the results (I had been told not to bother with an appointment as it was undoubtedly benign) he had a very different humbled and hushed tone. I had surgery within days and, once again, was at home on my own when the malignancy was confirmed over the telephone &#8211; which left me pretty devastated. Just as I was about to start radiotherapy     I heard news of a friend, also thirty-eight, who had just died from breast cancer. She had also been told, a year previously, that there was nothing to worry about &#8211; but obviously there was. I was really knocked back by this news and shocked by the parallels. At some point later when I was asking some questions, having done a little research, the doctor, who had been perfectly nice in the past, actually asked me, &#8216;Don&#8217;t you think we know what we are doing?&#8217; I felt like a naughty little girl who had stepped over some invisible boundary. I feel exasperated that at every turn I was not taken seriously. I feel much stronger now and am convinced that taking some control over my fate was the most important thing I could have done.&#8217;*44\240\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/07/seeking-medical-help-aida-morriss-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOK FOR JOY—IT&#8217;S EVERYWHERE!</title>
		<link>http://meddrugall.com/2011/07/look-for-joy%e2%80%94its-everywhere/</link>
		<comments>http://meddrugall.com/2011/07/look-for-joy%e2%80%94its-everywhere/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Psychotics]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=211</guid>
		<description><![CDATA[We can learn to look for laughter and joy in the many ordinary places where we go. When I go to our La Habra post office in the morning, the cement on the sidewalk outside is just plain blah gray. But if I go in the afternoon, when the sun hits it, the cement sparkles [...]]]></description>
			<content:encoded><![CDATA[<p>We can learn to look for laughter and joy in the many ordinary places where we go. When I go to our La Habra post office in the morning, the cement on the sidewalk outside is just plain blah gray. But if I go in the afternoon, when the sun hits it, the cement sparkles with a million transient diamonds! So, I usually go in the afternoon, looking for the joy that can bounce off that cement right into my life, to remind me of the sparkles all around us, if we are willing to look for them.But I repeat, you have to LOOK for the joy. Look for the light of God that is hitting your life, and you will find sparkles you didn&#8217;t know were there. Recently, a darling young mom who has four kids, all under six, called me and wanted me to come over and do some counseling with her. I said, &#8220;Four kids under six . . . would you like me to bring a baby sitter, or something?&#8221;"Oh, no,&#8221; she said, &#8220;I have a perfect solution. It&#8217;ll be no problem at all.&#8221;I thought to myself that this would be interesting. I wondered what she was going to do to keep four kids under six occupied while we tried to have a meaningful chat.I went over to her house, and we went out into the backyard. Then she took two handfuls of pennies and threw them into a large patch of ivy growing on the hill. Then she gave each of her four kids a plastic baggie and told them to look for pennies in the ivy.What a terrific idea! We had an hour of no interruptions. And, for all I know, she does the penny exercise every time she needs some time to concentrate or talk with someone. Anyway, it&#8217;s a wonderful idea because her kids are learning how to look for joy as they search for the pennies in the ivy.*27\316\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/07/look-for-joy%e2%80%94its-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY YOU CAN&#8217;T STAY AWAKE:   OTHER TYPES OF DOES &#8211; SLEEP PARALYSIS</title>
		<link>http://meddrugall.com/2011/07/why-you-cant-stay-awake-other-types-of-does-sleep-paralysis/</link>
		<comments>http://meddrugall.com/2011/07/why-you-cant-stay-awake-other-types-of-does-sleep-paralysis/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=208</guid>
		<description><![CDATA[As we have seen, narcoleptics occasionally experience muscle paralysis associated with the onset or termination of sleep. The same problem can afflict nonnarcoleptic people as well. Patients lie unable to move any muscles, except those around the eyes. In some cases the victim suffers formication—the frightening sense that bugs are crawling over the body—or other [...]]]></description>
			<content:encoded><![CDATA[<p>As we have seen, narcoleptics occasionally experience muscle paralysis associated with the onset or termination of sleep. The same problem can afflict nonnarcoleptic people as well. Patients lie unable to move any muscles, except those around the eyes. In some cases the victim suffers formication—the frightening sense that bugs are crawling over the body—or other hallucinations. Sleep paralysis, which is inherited through the mother, may be a dysfunction of the REM mechanism responsible for inhibiting muscle movement during dreams. There may also be a dietary basis for the problem in hypokalemic individuals—those with low or depleted levels of potassium, an electrolyte necessary for muscle function.If you suffer from an attack of sleep paralysis, concentrate on moving your eyes as vigorously as you can. Blink, if possible. Then try moving individual muscles in your face, slowly and systematically working your way down your body. Such activity has been shown to terminate the paralysis.*160\226\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/07/why-you-cant-stay-awake-other-types-of-does-sleep-paralysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPES OF CARDIOVASCULAR DISEASES: CORONARY HEART DISEASE</title>
		<link>http://meddrugall.com/2011/06/types-of-cardiovascular-diseases-coronary-heart-disease/</link>
		<comments>http://meddrugall.com/2011/06/types-of-cardiovascular-diseases-coronary-heart-disease/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio & Blood-Cholesterol]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=205</guid>
		<description><![CDATA[Of all the major types of CVD, CHD is the single greatest killer. In fact, this year well over 1,100,000 people will suffer from one of the major forms of coronary attack, and over 40 percent of them will die from one. Those of you raised on a weekly dose of TV doctor programs will [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the major types of CVD, CHD is the single greatest killer. In fact, this year well over 1,100,000 people will suffer from one of the major forms of coronary attack, and over 40 percent of them will die from one. Those of you raised on a weekly dose of TV doctor programs will recognize Code Blue as the term for a myocardial infarction (MI), or heart attack. However, you may not know exactly what a heart attack is. A heart attack involves a blockage of normal blood supply to an area of the heart. This condition is often brought on by a coronary thrombosis, or blood clot in the coronary artery, or through an atherosclerotic narrowing that becomes closed.When blood does not flow readily, there is a corresponding decrease in oxygen flow. If the heart blockage is extremely minor, the otherwise healthy heart will adapt over time by utilizing small unused or underused blood vessels to reroute needed blood through other areas. This system, known as collateral circulation, is a form of self-preservation that allows a damaged heart muscle to heal.When heart blockage is more severe, however, the body is unable to adapt on its own, and outside lifesaving support is critical. The hour following a heart attack is believed to be the most critical period because over 40 percent of heart attack victims die within this time. These sudden deaths are caused by cardiac arrest, usually resulting from ventricular fibrillation, or irregular, inefficient heartbeats.*6/277/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/06/types-of-cardiovascular-diseases-coronary-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANCER: VARIATIONS IN RATES</title>
		<link>http://meddrugall.com/2011/06/cancer-variations-in-rates/</link>
		<comments>http://meddrugall.com/2011/06/cancer-variations-in-rates/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=202</guid>
		<description><![CDATA[While it is true that cancer strikes people of all ages, races, cultures, and socioeconomic levels, it is equally true that some Americans are at greater risk. Overall, blacks are more likely to develop cancer than persons of any other racial and ethnic group. In 1998, incidence rates were 443 per 100,000 blacks and 403 [...]]]></description>
			<content:encoded><![CDATA[<p>While it is true that cancer strikes people of all ages, races, cultures, and socioeconomic levels, it is equally true that some Americans are at greater risk. Overall, blacks are more likely to develop cancer than persons of any other racial and ethnic group. In 1998, incidence rates were 443 per 100,000 blacks and 403 per 100,000 whites; 275 per 100,000 Hispanics; 279 per 100,000 Asian/Pacific Islanders; and 153 per 100,000 American Indians. Cancer sites for which blacks have significantly higher incidence and mortality rates include the esophagus, uterus, cervix, stomach, liver, prostate, and larynx. Researchers at the National Cancer Institute (NCI) believe that these differences are due more to blacks&#8217; lower average socioeconomic status and generally more limited access to health care than to any inherent physical characteristics. Some findings indicate that some cancers may simply manifest themselves in different races.Cancer incidence and mortality rates within other minority groups, such as Hispanics, are often lower (sometimes by as much as 25 percent or more) than those of white or black Americans. Due to Hispanics&#8217; low average socioeconomic status, we might expect that they would have cancer rates similar to those of blacks. But Hispanics seem to be &#8220;protected&#8221; from high rates. Why is this so? No one knows for sure, but the answer may lie in differences in various groups&#8217; diets, exercise patterns, or other culturally influenced behaviors. Because cancer risk is strongly associated with lifestyle and behavior, differences in ethnic and cultural groups can provide clues to factors involved in the development of cancer. Culturally influenced values and belief systems can also affect whether or not a person seeks care, participates in screenings, or follows recommended treatment options. Socioeconomic factors such as lack of health insurance or lack of transportation to major treatment centers can lead to late diagnosis and poor survival prospects.*2/277/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/06/cancer-variations-in-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFECTIOUS DISEASE: RISK FACTORS YOU CAN CONTROL</title>
		<link>http://meddrugall.com/2011/06/infectious-disease-risk-factors-you-can-control/</link>
		<comments>http://meddrugall.com/2011/06/infectious-disease-risk-factors-you-can-control/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Infectives]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=199</guid>
		<description><![CDATA[Although our degree of control over risk factors for disease may vary according to socioeconomic condition, cultural upbringing, geographic location, and a host of other variables, we all have some degree of personal control over certain risk factors for disease. Too much stress, inadequate nutrition, a low physical fitness level, lack of sleep, misuse or [...]]]></description>
			<content:encoded><![CDATA[<p>Although our degree of control over risk factors for disease may vary according to socioeconomic condition, cultural upbringing, geographic location, and a host of other variables, we all have some degree of personal control over certain risk factors for disease. Too much stress, inadequate nutrition, a low physical fitness level, lack of sleep, misuse or abuse of legal and illegal substances, personal hygiene, high-risk behaviors, and other variables significantly increase the risk for a number of diseases. Several controllable risk factors are noted with an asterisk in the following list. These factors influence a person&#8217;s response to pathogens:-	Dosage, virulence, and portal of entry of agent -	Age at time of infection-	Preexisting level of immunity-	Nature and vigor of immune response-	Genetic factors controlling immune response-	Nutritional status of host-	Preexisting diseases-	Personal habits: smoking, alcohol, exercise, drugs-	Dual infection or super-infection with other agents-	Psychological factors (e.g., motivation, emotional status, and so on)*2/277/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/06/infectious-disease-risk-factors-you-can-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIP SERVICE</title>
		<link>http://meddrugall.com/2011/05/lip-service/</link>
		<comments>http://meddrugall.com/2011/05/lip-service/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=196</guid>
		<description><![CDATA[So many people are, concerned about the appearance of their mouth and understandably so. This area is where ageing rears its ugly head in a significant way: the lips shrink with age and the borders of the mouth, which function very much like a frame, tend to lose definition. The corners of the mouth, meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p>So many people are, concerned about the appearance of their mouth and understandably so. This area is where ageing rears its ugly head in a significant way: the lips shrink with age and the borders of the mouth, which function very much like a frame, tend to lose definition. The corners of the mouth, meanwhile, turn downwards, giving the face a sad appearance and further contributing to the marionette lines (oral commissures) that run down to the chin. My preferred method for restoring the integrity of the mouth is to inject a filler material like collagen right along the borders of the lips. A lot of women are afraid that this technique will give them lips that are too plumped &#8211; no doubt fearing that First Wives&#8217;Club syndrome -but I assure them that if done properly using only small amounts of a filler material, this will not be the case. A great side benefit of this technique is that the corners of the lips are lifted, bringing back that youthful smile. I&#8217;d even say that you could easily bring the lips back to their appearance from twenty years ago!Another common complaint revolves around the annoying &#8216;lipstick bleed&#8217; lines (formally known as perioral lines) that hover directly above and below the lips. I always tell my patients that although I could fill in these tiny lines with a filler &#8211; and this approach would solve the problem for a lot of patients &#8211; the perfectionist in me feels that this is akin to painting only a portion of a room. To truly improve this area I would suggest we fill in the borders of the lips as well. This technique will act as a foundation for the filler that is already injected in the upper and lower lip lines, helping it to not be broken down as quickly.Almost daily, patients enter my office clutching a photo of the lips of their dreams. I probably have enough of these photos in my office to fill another whole book! More often than not, these fantasy lips are full and luscious &#8211; Angelina Jolie is she standard-bearer for this phenomenon. Again, I try to convey to the patient that while the lips can be enhanced, the end result still has to be appropriate for their face. Nothing is worse than seeing the lips entering a room ten seconds before the person does.First, I suggest that we subtly inject the outline of the lips. Quite often this measure gives enough of a change and the patient can choose to stop there. But, if they decide that they do indeed want something fuller, I achieve it by filling in the entire lip with the chosen filler. My goal is to have the patient leave my office with lips that look like they were born with them. An interesting footnote is the question of which lip should be fuller: top or bottom? The upper lip is often in greater need of plumping since it tends to lose the most volume, but I like the bottom lip to be slightly larger so that it forms a nice platform on which the top lip can rest.*62\82\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/05/lip-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCREENING FOR TYPE 2 DIABETES</title>
		<link>http://meddrugall.com/2011/05/screening-for-type-2-diabetes/</link>
		<comments>http://meddrugall.com/2011/05/screening-for-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 14 May 2011 08:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=192</guid>
		<description><![CDATA[Principles that guide the decision to use screening procedures in asymptomatic people include the following:1. Discovery of a disease that represents an important health problem and imposes a significant burden on the population.2. An understanding of the natural history of the disease.3. Recognition of a preclinical, asymptomatic stage at which the disease may be diagnosed.4. [...]]]></description>
			<content:encoded><![CDATA[<p>Principles that guide the decision to use screening procedures in asymptomatic people include the following:1. Discovery of a disease that represents an important health problem and imposes a significant burden on the population.2. An understanding of the natural history of the disease.3. Recognition of a preclinical, asymptomatic stage at which the disease may be diagnosed.4. Acceptable and reliable tests to detect the preclinical stage of the disease.5. Evidence that treatment after early detection yields benefits superior to those obtained when treatment is delayed.6. Reasonable costs of case finding and treatment, balanced in relation to overall health expenditures, facilities, and resources to treat newly diagnosed cases.7. Continuation of a systematic ongoing process, not merely an isolated effort.For diabetes, conditions 1-4 are met. Successful screening in an outpatient clinic has been shown. Two recent reports have shown that the time of onset of diabetes can be delayed by intensive lifestyle modification or metformin therapy. These studies suggest that condition 5 is met. Evidence is less convincing, however, that screening is cost effective or is carried out as a systematic, ongoing process in most environments. Accordingly, the ADA has recommended that screening of high-risk individuals be considered by health care providers at 3-year intervals, beginning at age 45.If multiple risk factors are present, screening should be carried out at a younger age and more frequently. In high-risk children, screening should be done every 2 years, starting at age 10 (or at puberty, if it occurs at a younger age). Recent studies indicate that these guidelines should be adjusted to include screening under the age of 10 in obese children. Among 55 obese children referred to a pediatric obesity clinic, 25% of those aged 4-10 had IGT. Of 112 obese adolescents (ages 11-18 years), 21% had IGT and 4% had undiagnosed diabetes.*18\357\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/05/screening-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW IS ADHD (ATTENTION DEFICIT HYPERACTIVITY DISORDER) DIAGNOSED? CAN MY CHILD&#8217;S PEDIATRICIAN MAKE THE DIAGNOSIS, OR SHOULD I SEE SOMEONE ELSE?</title>
		<link>http://meddrugall.com/2011/05/how-is-adhd-attention-deficit-hyperactivity-disorder-diagnosed-can-my-childs-pediatrician-make-the-diagnosis-or-should-i-see-someone-else/</link>
		<comments>http://meddrugall.com/2011/05/how-is-adhd-attention-deficit-hyperactivity-disorder-diagnosed-can-my-childs-pediatrician-make-the-diagnosis-or-should-i-see-someone-else/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Psychotics]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=189</guid>
		<description><![CDATA[Attention deficit hyperactivity disorder isn&#8217;t an easy problem to accurately diagnose. As mentioned earlier, it&#8217;s not a disease like the flu or measles, but a collection of common symptoms, not all of which are present in all patients and some of which may also be caused by other disorders. Most children are brought in for [...]]]></description>
			<content:encoded><![CDATA[<p>Attention deficit hyperactivity disorder isn&#8217;t an easy problem to accurately diagnose. As mentioned earlier, it&#8217;s not a disease like the flu or measles, but a collection of common symptoms, not all of which are present in all patients and some of which may also be caused by other disorders. Most children are brought in for evaluation because they exhibit several of the telltale signs of ADHD, such as extreme hyperactivity and inattention, and these problems are causing an adverse effect on their lives at home and at school.Parents and teachers are usually the first to suspect ADHD, and pediatricians are typically the first line of diagnosis. However, not all pediatricians are well versed in the disorder, and they may suggest the child be examined by someone with greater expertise, such as a child psychiatrist who specializes in behavior disorders.It must be stressed that an accurate diagnosis of ADHD cannot be made following a simple fifteen-minute meeting with the child and his parents. If your doctor diagnoses ADHD following such a brief interview and recommends no further testing, you should consider seeking a second opinion, preferably by an ADHD specialist.In most cases, the child must first undergo a thorough and extensive physical examination to ensure that his problems are J not the result of other ailments, such as mental or emotional illness, hearing problems, undetected seizures (known as petite mal), food allergies, poor nutrition, or other medical conditions. The initial diagnostic interview should also include taking a full history of the child&#8217;s birth, infancy, and subsequent development, as well as the health history of all related family members.Once the child receives a clean bill of health, the next step is to gather as much information about the child and his environment as possible. This usually includes an examination of all report cards, tests, classwork, and academic and psychological testing, as well as extensive interviews with the child&#8217;s parents, siblings, pediatrician, teachers, and others who work closely with him. They may be asked to describe the child&#8217;s behavior in a variety of situations and fill out a rating scale to indicate how severe and frequent his behaviors seem to be. The ADHD specialist may visit the child&#8217;s school or home to further observe him in his own setting.In addition, the child may undergo a battery of psychological, behavioral, and observational tests to determine the degree of his symptoms and rule out common learning disorders. How extensive is his hyperactivity? What makes him &#8220;zone ] out,&#8221; and how often does he do it? On which tasks does he find it most difficult to concentrate? Is he prone to bursts of anger or aggression? The answers to these and many other questions help doctors rule out other possible causes and confirm an accurate diagnosis of ADHD based on the criteria listed in the DSM IV.*10\173\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/05/how-is-adhd-attention-deficit-hyperactivity-disorder-diagnosed-can-my-childs-pediatrician-make-the-diagnosis-or-should-i-see-someone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACH FLOWER REMEDIES: KEY-NOTE SYMPTOMS &#8211; LARCH REMEDY</title>
		<link>http://meddrugall.com/2011/04/bach-flower-remedies-key-note-symptoms-larch-remedy/</link>
		<comments>http://meddrugall.com/2011/04/bach-flower-remedies-key-note-symptoms-larch-remedy/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal]]></category>

		<guid isPermaLink="false">http://meddrugall.com/?p=186</guid>
		<description><![CDATA[Complete lack of self-confidence. Sure of his failure, therefore, does not attempt to try. Is quite capable to undertake any work, but does not dare to do due to fear of failure.Can appreciate and even feel happy at other&#8217;s success (without rancour, jealousy or envy) but would not try to do the same thing due [...]]]></description>
			<content:encoded><![CDATA[<p>Complete lack of self-confidence. Sure of his failure, therefore, does not attempt to try. Is quite capable to undertake any work, but does not dare to do due to fear of failure.Can appreciate and even feel happy at other&#8217;s success (without rancour, jealousy or envy) but would not try to do the same thing due to lack of confidence. Inwardly wants to be like others. Is more capable to do the work, but the pre-conceived surety of failure prevents him to undertake the work. Can appreciate and even feel happy at others, success (without rancour, jealousy or envy) but would not try to do the same thing due to lack of confidence. Inwardly wants to be like others. Is more capable to do the work, but the pre-conceived surety of failure prevents him to undertake the work.*37\308\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://meddrugall.com/2011/04/bach-flower-remedies-key-note-symptoms-larch-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

